
Materials Library
From standard FR4 to ceramic, PTFE, hydrocarbon/ceramic and polyimide — we work with a wide range of laminate suppliers.
At Sunking Circuits we offer many types of PCB materials, from standard FR4 to Ceramic Polymer, Ceramic/PTFE, Hydrocarbon/Ceramic, PTFE Composite and Polyimide. Your application should influence your material choice — for RF/microwave, signal integrity or temperature cycling. Contact us for suppliers and types not listed here.
IsolaRogersPanasonicVentecITEQTaconicNelcoArlonKingboard 建滔
| Type | Manufacturer | Product | Tg (°C) | Td (°C) | Dk | Df | Application |
|---|---|---|---|---|---|---|---|
| FR4 | Isola | FR408HR | 190 | 360 | 3.68 | 0.0092 | Signal Integrity |
| FR4 | Isola | 370HR | 180 | 340 | 4.17 | 0.015–0.025 | Standard |
| FR4 | Isola | FR408 | 180 | 360 | 3.67 | 0.012 | Signal Integrity |
| FR4 | Isola | Itera MT40 | 200 | 360 | 3.45 | 0.0031 | Signal Integrity / RF |
| FR4 | Isola | Astra MT77 | 200 | 360 | 3.0 | 0.0017 | RF / Microwave |
| FR4 | Isola | Tachyon 100G | 180 | 360 | 3.04 | 0.0021 | RF / Microwave |
| FR4 | ITEQ | IT180A | 175 | 345 | 4.4 | 0.015 | Standard |
| FR4 | Ventec | VT-42 | 140 | 310 | 4.3 | 0.015 | Standard |
| FR4 | Ventec | VT-47 | 180 | 355 | 4.27 | 0.016 | Standard |
| FR4 | Ventec | VT-481 | 155 | 345 | 4.3 | 0.015 | Standard |
| FR4 | Ventec | VT-447 | 180 | 380 | 4.35 | 0.013 | Standard (Halogen-Free) |
| FR4 | Ventec | VT-464(D) | 160 | 400 | 3.0–3.6 | 0.004–0.008 | Signal Integrity (Halogen-Free) |
| FR4 | Kingboard 建滔 | KB-6167F | 175 | 350 | 4.5 | 0.017 | Standard |
| FR4 | Nelco | N4000-13 EP SI | 210 | 350 | 3.3–3.7 | 0.007–0.008 | Signal Integrity |
| FR4 | Panasonic | Megtron 4 | 176 | 360 | 3.9 | 0.005 | Signal Integrity |
| FR4 | Panasonic | Megtron 6 | 185 | 410 | 3.71 | 0.002 | Signal Integrity |
| FR4 | Panasonic | Megtron 7 | 200 | 400 | 3.63 | 0.002 | Signal Integrity |
| Polyimide | Arlon | Arlon 85N | 250 | 407 | 4.2 | 0.01 | Temperature Cycling |
| Polyimide | Ventec | VT-901 | 250 | 390 | 4.05 | 0.013 | Temperature Cycling |
| Polyimide | Isola | P95/P25 | 260 | 416 | 3.76 | 0.0179 | Temperature Cycling |
| Polyimide | Ventec | VT-90H | 250 | 390 | 4.05 | 0.013 | Temperature Cycling |
| Ceramic Polymer | Rogers | TMM10 | N/A | 425 | 9.2 | 0.0022 | RF / Microwave |
| Ceramic Polymer | Rogers | TMM10i | N/A | 425 | 9.8 | 0.002 | RF / Microwave |
| Ceramic Polymer | Rogers | TMM13i | N/A | 425 | 12.85 | 0.0019 | RF / Microwave |
| Ceramic / PTFE | Rogers | RT/duroid 6002 | N/A | 500 | 2.94 | 0.0012 | RF / Microwave |
| Ceramic / PTFE | Rogers | RO3003 | N/A | 500 | 3.0 | 0.0013 | RF / Microwave |
| Ceramic / PTFE | Rogers | RO3006 | N/A | 500 | 6.15 | 0.002 | RF / Microwave |
| Ceramic / PTFE | Rogers | RO3010 | N/A | 500 | 10.2 | 0.0022 | RF / Microwave |
| Ceramic / PTFE | Rogers | RT/duroid 6006 | N/A | 500 | 6.15 | 0.0027 | RF / Microwave |
| Ceramic / PTFE | Rogers | RT/duroid 6010 | N/A | 500 | 10.2 | 0.0023 | RF / Microwave |
| Hydrocarbon / Ceramic | Rogers | RO4003C | 280 | 390 | 3.38 | 0.0027 | RF |
| Hydrocarbon / Ceramic | Rogers | RO4350B | 280 | 425 | 3.48 | 0.0037 | RF |
| Hydrocarbon / Ceramic | Rogers | RO4450F | 280 | 390 | 3.52 | 0.004 | RF |
| PTFE Composite | Rogers | RT/duroid 5870/5880 | N/A | 500 | 2.33 | 0.0012 | RF / Microwave |
| PTFE Composite | Taconic | TLY-5 | N/A | N/A | 2.20 | 0.0009 | RF / Microwave |
Values are typical; consult the manufacturer datasheet for complete and accurate data. This is not an all-inclusive list — contact us for other suppliers and types.
Need help selecting a material?
Our engineers will match the right laminate to your application.